Closeouts!
First-quality painting tools and supplies at deep closeout discounts — available only while quantities last. Call 800-678-6634 to order.
Closeout volume discounts: buy $250 in closeout items and take 15% off, $350 for 20% off, or $500 for 30% off. Discount totals are calculated per brand family — Allway items, Bestt Liebco items and Wooster items are tallied separately.
Allway Closeouts
Allway Tools — blades, knives and painting accessories at three discount tiers.
| Item # | Description | Pack | Unit price | Qty on hand | $250 −15% | $350 −20% | $500 −30% |
|---|---|---|---|---|---|---|---|
| ALK7B | 18mm snap-off blade, 5 per card | 10 | 1.29 | 30 | 1.10 | 1.03 | 0.90 |
| ALLKB5 | Linoleum hook blade, 5 per card | 10 | 1.79 | 10 | 1.52 | 1.43 | 1.25 |
Bestt Liebco Roller Cover Closeout
Woven, foam, lambswool and mohair roller covers plus frames — two discount tiers.
| Item # | Description | Pack | Unit price | Qty on hand | $250 −15% | $350 −20% |
|---|---|---|---|---|---|---|
| BLFT950 | 9" x 1/2" perforated roller cover | 12 | 3.04 | 12 | 2.58 | 2.43 |
| BLJEC2412 | End caps for jumbo roller covers | 12 | 0.27 | 288 | 0.23 | 0.22 |
| BLL3V97 | 3" x 1/2" Tru-Pro roller covers | 24 | 0.96 | 55 | 0.82 | 0.77 |
| BLL9V35 | 9" x 3/4" Hi-Epoxy roller cover | 12 | 3.05 | 9 | 2.59 | 2.44 |
| BLS9F | 9" frame for S9VLT leather cover | 1 | 4.70 | 12 | 4.00 | 3.76 |
| BLS9VLT | 9" heavy texture creating cover — leather | 1 | 20.82 | 1 | 17.70 | 16.66 |
| BLT9KM | 9" Toughee 5-wire wood/alum cage frame | 12 | 6.88 | 12 | 5.85 | 5.50 |
| BLZ1 | Flocked foam pad painter, complete | 12 | 4.56 | 12 | 3.88 | 3.65 |
| BL18V10 | 18" x 3/4" Triple A lambskin cover | 6 | 13.59 | 8 | 11.55 | 10.87 |
| BL18V125 | 18" x 1-1/4" Extra Rough Master cover | 6 | 5.70 | 2 | 4.85 | 4.56 |
| BL3V95 | 3" frieze / contact adhesive cover | 24 | 0.95 | 18 | 0.81 | 0.76 |
| BL4V03 | 4" x 3/8" Woven Plus non-shedding cover | 24 | 1.30 | 36 | 1.11 | 1.04 |
| BL4V95 | 4" frieze / contact adhesive cover | 24 | 1.10 | 12 | 0.94 | 0.88 |
| BL7FLO | 7" foam "Twinz" pack | 36 | 1.08 | 8 | 0.92 | 0.86 |
| BL7V66 | 7" x 3/16" foam cover | 12 | 0.98 | 12 | 0.83 | 0.78 |
| BL7V67 | 7" x 3/8" foam cover | 12 | 1.91 | 12 | 1.62 | 1.53 |
| BL9FLO | 9" foam twin pack | 36 | 1.29 | 50 | 1.10 | 1.03 |
| BL9KT | 9" 5-wire cage frame | 12 | 2.06 | 24 | 1.75 | 1.65 |
| BL9TW | 9" twin pack covers | 36 | 1.10 | 36 | 0.94 | 0.88 |
| BL9V02 | 9" x 1/4" Woven Plus cover | 12 | 1.93 | 36 | 1.64 | 1.54 |
| BL9V03 | 9" x 3/8" Woven Plus cover | 12 | 2.13 | 48 | 1.81 | 1.70 |
| BL9V04 | 9" x 1/2" Woven Plus cover | 12 | 2.30 | 48 | 1.96 | 1.84 |
| BL9V05 | 9" x 3/4" Woven Plus cover | 12 | 2.79 | 24 | 2.37 | 2.23 |
| BL9V100 | 9" x 1" Extra Rough Master cover | 12 | 2.48 | 20 | 2.11 | 1.98 |
| BL9V28 | 9" mohair blend cover | 24 | 2.35 | 14 | 2.00 | 1.88 |
| BL9V34 | 9" x 1/4" Hi-Epoxy roller cover | 12 | 2.27 | 18 | 1.93 | 1.82 |
| BL9V42 | 9" x 3/8" Master cover, knit | 12 | 1.75 | 12 | 1.49 | 1.40 |
| BL9V56 | 9" x 1/2" non-bubbling solvent-resistant cover | 12 | 2.00 | 7 | 1.70 | 1.60 |
| BL9V66 | 9" foam roller cover | 12 | 1.14 | 28 | 0.97 | 0.91 |
| BL9V70 | 9" x 1/2" Hi-Epoxy roller cover | 12 | 2.30 | 5 | 1.96 | 1.84 |
| BL9V74 | 9" x 3/4" "Decor'All" cover | 12 | 1.44 | 78 | 1.22 | 1.15 |
| BL9V96 | 9" x 1-1/4" roller cover | 12 | 3.01 | 4 | 2.56 | 2.41 |
| BL93087 | 7" Durabilt 5-wire hardwood handle frame | 12 | 5.08 | 10 | 4.32 | 4.06 |
| BL9321 | 18" rigid yoke, non-adjustable | 6 | 8.81 | 2 | 7.49 | 7.05 |
GE Caulk Sale!
GE Caulk sale — regular vs. sale prices below. Stock up while this promo lasts!
| Item # | Description | Pack | Reg. price | Sale price |
|---|---|---|---|---|
| GE14449 | Severe Weather Painters Acrylic Caulk SALE | 12 | 1.01 | 0.69 |
| GE22608 | Max 3500 Window & Door Silicone/Acrylic Clear SALE | 12 | 1.59 | 0.89 |
Wooster Brush Closeouts
Wall, sash and varnish brushes, roller covers, frames and extension poles from Wooster.
| Item # | Description | Pack | Unit price | Qty on hand |
|---|---|---|---|---|
| WOG430930 | 3" Golden Bonanza gold nylon wall brush | 6 | 9.44 | 18 |
| WOJ370120 | 2" Softrel nylon/poly flat sash | 12 | 2.46 | 9 |
| WOJ410225 | 2-1/2" Super/Pro badger nylon/poly flat sash | 6 | 6.49 | 3 |
| WOJ410420 | 2" Super/Pro ermine nylon/poly varnish style | 6 | 5.22 | 36 |
| WOJ420940 | 4" Super/Pro bison nylon/poly wall brush | 6 | 11.85 | 4 |
| WOJ431315 | 1-1/2" Wooster/Pro Lindbeck nylon/poly angle sash | 6 | 4.62 | 3 |
| WORR6509 | 9" x 3/8" Express cover | 12 | 1.18 | 12 |
| WOR0209 | 9" Super/Pro frame | 12 | 4.74 | 11 |
| WOR065 | 8–16 ft Sherlock GT extension pole | 3 | 28.79 | 2 |
| WOR071 | 6–12 ft Quik-Lok extension pole | 6 | 17.69 | 6 |
| WOR075 | 4–8 ft Quik-Lok extension pole, fiberglass | 6 | 12.26 | 3 |
| WOR076 | 6–12 ft Quik-Lok extension pole, fiberglass | 3 | 16.24 | 1 |
| WOR128 | 6-1/2" x 3/8" short handle Mini-Koter, complete | 12 | 3.14 | 12 |
| WOR218 | MiniKoter twin-pack replacement covers, shed-resistant | 12 | 3.35 | 6 |
| WOR220 | MiniKoter foam replacement cover | 12 | 2.23 | 18 |
| WOR24418 | 18" Porcupine cover | 1 | 87.85 | 11 |
| WOR2479 | 9" x 1/2" best quality bulk pack | 100 | 1.46 | 100 |
| WOR2579 | 9" x 1" bulk pack roller cover | 50 | 1.52 | 164 |
| WOR2759 | 9" x 3/8" good price pack roller cover | 100 | 0.88 | 28 |
| WOR2809 | 9" x 1/2" Woostron roller | 12 | 1.87 | 12 |
| WOR2839 | 9" x 3/8" Woostron poly roller | 12 | 1.42 | 25 |
| WOR2919 | 9" x 1/2" Lambswool 100 cover | 10 | 3.44 | 244 |
| WOR2929 | 9" x 3/4" Lambswool 100 cover | 10 | 3.54 | 184 |
| WOR2939 | 9" x 1-1/4" Lambswool 100 cover | 6 | 4.48 | 70 |
| WOR7169 | 9" Painter Magic twin pack | 72 | 0.98 | 25 |
| WOR7189 | 9" Painter Magic twin pack | 18 | 1.03 | 119 |
| WOR9149 | Golden Flo roller kit — flat paint | 12 | 4.08 | 12 |
| WOR9759 | Painter's Choice roller kit | 12 | 4.01 | 6 |
| WOZ110720 | 2" Fong black bristle varnish brush | 12 | 1.97 | 20 |
| WOZ110730 | 3" Fong black bristle varnish brush | 12 | 3.52 | 12 |
| WOZ119130 | 3" Pro 50 china bristle wall brush | 6 | 9.01 | 83 |
| WOZ120210 | 1" Cutter black bristle flat sash | 12 | 3.02 | 12 |
| WOZ1221#6 | #6 Fury oval brush, black bristle | 12 | 2.66 | 21 |
| WOZ129120 | 2" Pro 10 black bristle flat sash | 6 | 4.80 | 9 |
| WOZ129130 | 3" Pro 10 black bristle flat sash | 6 | 7.48 | 15 |
| WOZ130730 | 3" Friendly Painter #24 black bristle wall brush | 6 | 9.51 | 6 |
| WO117515 | 1-1/2" White Dandy white bristle brush | 12 | 1.12 | 24 |
| WO210420 | 2" Pro/OX 60 bristle / 40 ox flat sash | 6 | 15.45 | 24 |
| WO417020 | 2" Ultra/Pro Lindbeck birch nylon/poly angle sash | 6 | 6.65 | 6 |
| WO417130 | 3" Ultra/Pro Sequoia purple nylon wall brush | 6 | 9.54 | 6 |
| WO417625 | 2-1/2" Ultra/Pro Sable nylon/poly varnish style | 6 | 7.33 | 4 |
| WO420310 | 1" Buckeye black nylon flat sash | 12 | 3.07 | 12 |
| WO421115 | 1-1/2" Lindbeck Clipper single nylon angle sash | 6 | 3.88 | 12 |
| WO473330 | 3" Advantage wall brush with Shergrip handle | 6 | 9.85 | 5 |
| WO473420 | 2" Advantage varnish brush with Shergrip handle | 6 | 5.70 | 1 |
| WO473430 | 3" Advantage varnish brush with Shergrip handle | 6 | 8.18 | 1 |
How to order: call toll free 1-800-678-6634 with the item numbers you want. Closeout quantities are limited — when they’re gone, they’re gone. Prices subject to change without notice; see freight & terms for payment and freight details.
Want first shot at new closeouts?
Request the catalog and stay on the list for the next batch of closeout deals from SEE-BEE Distributing.